Used Cars, SUVs, Trucks for Sale in Bancroft
2018 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
420HP 6.2L V8
Price: $46,899Price does not include taxes and licensing fees.
Mileage:59,549 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-220 |
City: | Bancroft |
2017 Chevrolet Silverado 1500 LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box
Price: $43,899Price does not include taxes and licensing fees.
Mileage:53,273 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-221 |
City: | Bancroft |
Price does not include taxes and licensing fees.
Mileage:54,787 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-222 |
City: | Bancroft |
2016 RAM 2500 ST 4x4 Crew Cab 8 ft. box
Price: $38,995Price does not include taxes and licensing fees.
Mileage:150,282 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-225 |
City: | Bancroft |
2015 RAM 2500 SLT 4x4 Crew Cab
Price: $39,995Price does not include taxes and licensing fees.
Mileage:134,479 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20-314 |
City: | Bancroft |
Price does not include taxes and licensing fees.
Mileage:103,032 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-295 |
City: | Bancroft |
Price does not include taxes and licensing fees.
Mileage:101,241 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P601 |
City: | Bancroft |
2013 Volkswagen Passat 2.5L Trendline
Price: $7,999Price does not include taxes and licensing fees.
Mileage:119,743 km
Body Style: | Sedan |
Engine: | 2.5L 5cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-262 |
City: | Bancroft |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 18-100 |
City: | Bancroft |
Loading More Vehicles ...
